BruMate Hopsulator Bott'l Bottle Cooler
from US$ 24.99
Item # BRM8312 · Production 15 to 18 business days
The Hopsulator Slim is made for 12 oz slim cans: hard seltzer, energy drinks and slim sodas. Triple-insulated stainless steel, Push-Lock insertion and a body that fits cup holders. It will not hold a standard 12 oz can, so pick the Duo or Trio if your event serves regular cans.
Size and finish
Colors, 12 oz slim can (6)
Price by quantity, 12 oz slim can
| Quantity | Price / unit (US$) |
|---|---|
| 12–47 pcs | 28.49 |
| 48–95 pcs | 26.69 |
| 96–287 pcs | 24.63 |
| 288–575 pcs | 24.10 |
| 576+ pcs | 21.99 |
Colors, Glitter & print colors (14)
Price by quantity, Glitter & print colors
| Quantity | Price / unit (US$) |
|---|---|
| 8–11 pcs | 35.99 |
| 12–24 pcs | 34.79 |
| 25–49 pcs | 33.59 |
| 50–99 pcs | 32.39 |
| 100–249 pcs | 31.19 |
| 250+ pcs | 29.99 |
Colors, Rainbow titanium (1)
Price by quantity, Rainbow titanium
| Quantity | Price / unit (US$) |
|---|---|
| 8–11 pcs | 39.00 |
| 12–24 pcs | 37.80 |
| 25–49 pcs | 36.60 |
| 50–99 pcs | 35.40 |
| 100–249 pcs | 34.20 |
| 250+ pcs | 33.00 |
Prices are per unit by quantity for the size shown, including one engraved location unless noted. A one-time setup charge applies per design. Request a quote for exact pricing with your artwork.
Prices and production times updated .
See all BruMate can coolers. Compare every BruMate model or read how ordering works.